<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FindYourDomain.com</title>
	<atom:link href="http://www.findyourdomain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findyourdomain.com</link>
	<description>Find quality generic domains for your company or project.</description>
	<lastBuildDate>Wed, 05 Jun 2013 22:29:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>5 figure sale of Xiong.com on NameJet</title>
		<link>http://www.findyourdomain.com/5-figure-sale-of-xiong-com-on-namejet/</link>
		<comments>http://www.findyourdomain.com/5-figure-sale-of-xiong-com-on-namejet/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 22:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.findyourdomain.com/?p=640</guid>
		<description><![CDATA[Xiong or 熊 is the 71st most common surname in mainland China and the word also means &#8220;bear&#8221;.  Today, on the popular domain marketplace NameJet, Xiong.com sold for $20,999 USD, once again showing the strength of the Chinese .com market. &#8230;]]></description>
			<content:encoded><![CDATA[<p>Xiong or 熊 is the 71st most common surname in mainland China and the word also means &#8220;bear&#8221;.  Today, on the popular domain marketplace NameJet, Xiong.com sold for $20,999 USD, once again showing the strength of the Chinese .com market. There were a total of 176 bids from 129 bidders with the high bidder &#8220;feifei&#8221; just edging out the second highest bidder &#8220;bosson&#8221; in the last few minutes of the auction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findyourdomain.com/5-figure-sale-of-xiong-com-on-namejet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record sale of MD.org on NameJet</title>
		<link>http://www.findyourdomain.com/record-sale-of-md-org-on-namejet/</link>
		<comments>http://www.findyourdomain.com/record-sale-of-md-org-on-namejet/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 21:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.findyourdomain.com/?p=636</guid>
		<description><![CDATA[In a once in a lifetime auction event, the prestigious domain name MD.org received a total of 282 bids from 225 bidders. The winning bid price was $555,650, which makes this sale the second highest recorded .org sale of all &#8230;]]></description>
			<content:encoded><![CDATA[<p>In a once in a lifetime auction event, the prestigious domain name MD.org received a total of 282 bids from 225 bidders. The winning bid price was $555,650, which makes this sale the second highest recorded .org sale of all time. You may view the auction <a href="http://www.namejet.com/Pages/Auctions/StandardDetails.aspx?auctionid=3474643" target="_blank">here</a>.</p>
<p>In September 2010 Poker.org sold for $1,000,000. The buyer has turned the website into one of the most popular poker review sites, with hundreds of members online at any given time. Only time will tell what the new owner of MD.org will do, and we wish the owner much success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findyourdomain.com/record-sale-of-md-org-on-namejet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD.org sold for $7,500 on NameJet Auction</title>
		<link>http://www.findyourdomain.com/usd-org-sold-for-7500-on-namejet-auction/</link>
		<comments>http://www.findyourdomain.com/usd-org-sold-for-7500-on-namejet-auction/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 00:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.findyourdomain.com/?p=632</guid>
		<description><![CDATA[The highly desirable three letter .org domain name USD.org met the reserve today in a public online auction at NameJet.com. The final bid price was $7,500 with a total of 190 bids from 165 bidders. Click here to view the &#8230;]]></description>
			<content:encoded><![CDATA[<p>The highly desirable three letter .org domain name USD.org met the reserve today in a public online auction at NameJet.com. The final bid price was $7,500 with a total of 190 bids from 165 bidders. <a href="http://www.namejet.com/Pages/Auctions/StandardDetails.aspx?auctionid=3474022" target="_blank">Click here to view the bidding history</a>.  For a list of other featured domain names up for auction you may visit the below URL:</p>
<p><a href="http://www.namejet.com/Pages/Auctions/featured.aspx">http://www.namejet.com/Pages/Auctions/featured.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findyourdomain.com/usd-org-sold-for-7500-on-namejet-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NameJet.com and FindYourDomain.com Partner to Auction Premium .ORG Domain</title>
		<link>http://www.findyourdomain.com/namejet-com-and-findyourdomain-com-partner-to-auction-premium-org-domain/</link>
		<comments>http://www.findyourdomain.com/namejet-com-and-findyourdomain-com-partner-to-auction-premium-org-domain/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 22:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.findyourdomain.com/?p=629</guid>
		<description><![CDATA[FindYourDomain.com, a top brokerage for high-end domain names, has announced that MD.org has been listed in an online auction at NameJet.com, a world-renowned marketplace for domain names. The auction is open to the public and it will start on April &#8230;]]></description>
			<content:encoded><![CDATA[<p>FindYourDomain.com, a top brokerage for high-end domain names, has  announced that MD.org has been listed in an online auction at  NameJet.com, a world-renowned marketplace for domain names. The auction  is open to the public and it will start on April 9, 2013 and end on  April 12, 2013 at approximately 12PM PST. Auction participants will find  a starting bid of $69 and a modest reserve price for this premium  domain name.</p>
<p>The medical industry is one of the largest and fastest-growing  industries in the world, typically contributing over 10% of the gross  domestic product in developed nations such as the US.* In the past  decade, many health care related companies have begun to assert their  virtual presence by establishing websites to allow for current customers  to access their services as well as provide prospective customers the  chance to obtain more information.</p>
<p>As the number of mobile device and tablet users increases, the demand  for shorter domain names such as MD.org is becoming apparent. MD.org  provides an instant competitive advantage for any organization desiring  to make their mark in the online medical space. This is the first time  that this versatile two letter .ORG domain name has ever been marketed  for sale.</p>
<p>“The value of MD.org is apparent in the succinct nature of the name  and widespread use of the term ‘MD’. MD.org would be a perfect fit for  any health care provider, professional, or investor seeking to establish  a new website or re-brand with an easy to access name,” said  FindYourDomain Marketing Manager Tom Salbego.</p>
<p>For more information on the auction, you may visit <a href="http://md.org">http://md.org</a></p>
<p>In order to participate in the bidding, you must sign up for a free  NameJet account. Bids over $2,500 require a verified account: <a href="http://www.namejet.com/Pages/VerifiedBidding.aspx">http://www.namejet.com/Pages/VerifiedBidding.aspx</a></p>
<p>For media inquiries, send an email to contact(at)findyourdomain(dot)com</p>
<p>*Source: themedica.com; The Medical Industry Overview</p>
<p>About FindYourDomain.com<br />
FindYourDomain.com was created in 2002 to provide companies with  quality .com, .net, and .org domain names to use as corporate sites or  in conjunction with web development projects. By acting as an  intermediary between the seller of a domain name and the buyer,  FindYourDomain.com ensures a smooth negotiation process as well as a  secure and safe transaction. With over $10,000,000 in total domain name  sales, FindYourDomain.com is one of the leading domain name brokerages.  For more information, visit <a href="http://www.findyourdomain.com/">http://www.findyourdomain.com/</a></p>
<p>About NameJet<br />
NameJet is a joint venture between Demand Media, Inc. and Web.com  Group, Inc. who together own three leading ICANN-accredited registrars  (eNom, Network Solutions and Register.com).  Launched in 2007, with core  auction software and technical infrastructure operating since 2004,  NameJet serves domain investors, Fortune 500 companies and their  representatives, small- and medium-sized businesses, as well as a  diverse and global mix of individual investors. It has processed over  200,000 domain auctions, establishing itself as a trustworthy and  transparent auction platform that is customer-focused and user-friendly.    For more information, go to <a href="http://www.namejet.com">http://www.namejet.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findyourdomain.com/namejet-com-and-findyourdomain-com-partner-to-auction-premium-org-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIN.net sale headlines this weeks&#8217; auctions</title>
		<link>http://www.findyourdomain.com/sin-net-sale-headlines-this-weeks-auctions/</link>
		<comments>http://www.findyourdomain.com/sin-net-sale-headlines-this-weeks-auctions/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 02:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.findyourdomain.com/?p=623</guid>
		<description><![CDATA[SIN.net sold for $16,587 in a NameJet auction yesterday, making it the third largest .net sale reported this year (next to FXX.net which went for $19k and RTB.net at $18k). It seems to us like the demand for LLL.net domain &#8230;]]></description>
			<content:encoded><![CDATA[<p>SIN.net sold for $16,587 in a NameJet auction yesterday, making it the third largest .net sale reported this year (next to FXX.net which went for $19k and RTB.net at $18k). It seems to us like the demand for LLL.net domain names is rising. This may be a result of companies finding that they unable to secure the LLL.com variation, which may be too pricey or already in use.  You may view the SIN.net auction results below:</p>
<p><a href="http://www.namejet.com/Pages/Auctions/StandardDetails.aspx?auctionid=3448272">http://www.namejet.com/Pages/Auctions/StandardDetails.aspx?auctionid=3448272</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findyourdomain.com/sin-net-sale-headlines-this-weeks-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOA.com auction ends at over $70,000</title>
		<link>http://www.findyourdomain.com/doa-com-auction-ends-at-over-70000/</link>
		<comments>http://www.findyourdomain.com/doa-com-auction-ends-at-over-70000/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 23:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.findyourdomain.com/?p=620</guid>
		<description><![CDATA[The bidding for DOA.com was heated at NameJet with 10 different bidders placing a bid amount over $10,000.  The auction ended up getting extended and finally finished at $74,400.  This is the largest 3 letter .com sale so far this &#8230;]]></description>
			<content:encoded><![CDATA[<p>The bidding for DOA.com was heated at NameJet with 10 different bidders placing a bid amount over $10,000.  The auction ended up getting extended and finally finished at $74,400.  This is the largest 3 letter .com sale so far this year. You may view the auction below:</p>
<p><a href="http://www.namejet.com/Pages/Auctions/StandardDetails.aspx?auctionid=3444588&amp;cat=">http://www.namejet.com/Pages/Auctions/StandardDetails.aspx?auctionid=3444588&amp;cat=</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findyourdomain.com/doa-com-auction-ends-at-over-70000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockies.com scores $1.2 million in private sale</title>
		<link>http://www.findyourdomain.com/rockies-com-scores-1-2-million-in-private-sale/</link>
		<comments>http://www.findyourdomain.com/rockies-com-scores-1-2-million-in-private-sale/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 19:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.findyourdomain.com/?p=616</guid>
		<description><![CDATA[The largest domain sale so far in 2013 has been revealed this week. In a $1.2 million transaction Major League Baseball (MLB) picked up Rockies.com, which now redirects to the official Colorado Rockies website. The domain name was previously owned &#8230;]]></description>
			<content:encoded><![CDATA[<p>The largest domain sale so far in 2013 has been revealed this week. In a $1.2 million transaction Major League Baseball (MLB) picked up Rockies.com, which now redirects to the official Colorado Rockies website. The domain name was previously owned by Rockies Media, a marketing firm that represents top online tourism portals including the Canadian Rockies.</p>
<p>Rockies.com is an example of how versatile a strong, one word domain name can be and its multiple uses, from tourism and travel to sporting events and entertainment. We feel that this was an excellent purchase for the buyer. The domain name is truly irreplaceable for the MLB. Rockies.com will allow millions of Colorado Rockies fans to easily access stats, video, news, and purchase official merchandise / tickets to events. More professional sports leagues should consider purchasing the one word .com exact match of their team in order to secure their online brand and establish the best spot on the internet for fans and media to access the official website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findyourdomain.com/rockies-com-scores-1-2-million-in-private-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYE.com sold for $175,500 in record-breaking auction</title>
		<link>http://www.findyourdomain.com/nye-com-sold-for-175500-in-record-breaking-auction/</link>
		<comments>http://www.findyourdomain.com/nye-com-sold-for-175500-in-record-breaking-auction/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 21:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.findyourdomain.com/?p=613</guid>
		<description><![CDATA[The domain name NYE.com has sold on auction at NameJet.com today for $175,500.  This is the largest sale ever recorded on the NameJet marketplace with hundreds of bidders taking part in the auction. NYE.com is a valuable and versatile domain &#8230;]]></description>
			<content:encoded><![CDATA[<p>The domain name NYE.com has sold on auction at NameJet.com today for $175,500.  This is the largest sale ever recorded on the NameJet marketplace with hundreds of bidders taking part in the auction.</p>
<p>NYE.com is a valuable and versatile domain name that could stand for New Years Eve, New York Events, New York Entertainment, and more. Congratulations to the new owner. This is truly a once in a lifetime opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findyourdomain.com/nye-com-sold-for-175500-in-record-breaking-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trumpet.com Toots its Horn to the Tune of $57,500</title>
		<link>http://www.findyourdomain.com/trumpet-com-toots-its-horn-to-the-tune-of-57500/</link>
		<comments>http://www.findyourdomain.com/trumpet-com-toots-its-horn-to-the-tune-of-57500/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 21:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.findyourdomain.com/?p=609</guid>
		<description><![CDATA[The auction for Trumpet.com ended today on NameJet, with a total of 446 bids from 419 bidders. It was one of the most highly contested auctions so far this year and the reserve was met with a few minutes remaining. &#8230;]]></description>
			<content:encoded><![CDATA[<p>The auction for Trumpet.com ended today on NameJet, with a total of 446 bids from 419 bidders. It was one of the most highly contested auctions so far this year and the reserve was met with a few minutes remaining. The final sales price was $57,500. Below is a link to the auction:</p>
<p><a href="http://www.namejet.com/Pages/Auctions/StandardDetails.aspx?auctionid=3436603">http://www.namejet.com/Pages/Auctions/StandardDetails.aspx?auctionid=3436603</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.findyourdomain.com/trumpet-com-toots-its-horn-to-the-tune-of-57500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUO.com Has sold for $50,000 on NameJet</title>
		<link>http://www.findyourdomain.com/guo_com_sold</link>
		<comments>http://www.findyourdomain.com/guo_com_sold#comments</comments>
		<pubDate>Thu, 06 Dec 2012 20:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.findyourdomain.com/?p=607</guid>
		<description><![CDATA[The domain name guo.com met the reserve price on NameJet auctions and has sold for $50,000 today.  As one of the most popular surnames in China it is no surprise that the domain commanded a mid five figure price. This &#8230;]]></description>
			<content:encoded><![CDATA[<p>The domain name guo.com met the reserve price on NameJet auctions and has sold for $50,000 today.  As one of the most popular surnames in China it is no surprise that the domain commanded a mid five figure price. This comes a week after the domain name Liao.com sold for $118,000+.  You can see all of our completed NameJet.com sales to date below:</p>
<table border="0" cellspacing="0" cellpadding="0" width="184">
<colgroup>
<col width="117"></col>
<col width="67"></col>
</colgroup>
<tbody>
<tr height="20">
<td width="117" height="20">domain</td>
<td width="67">sold price</td>
</tr>
<tr height="20">
<td height="20">hpe.org</td>
<td align="right">$600</td>
</tr>
<tr height="20">
<td height="20">iav.net</td>
<td align="right">$759</td>
</tr>
<tr height="20">
<td height="20">ifk.net</td>
<td align="right">$845</td>
</tr>
<tr height="20">
<td height="20">igd.net</td>
<td align="right">$899</td>
</tr>
<tr height="20">
<td height="20">liao.com</td>
<td align="right">$118,888</td>
</tr>
<tr height="20">
<td height="20">ekq.com</td>
<td align="right">$3,603</td>
</tr>
<tr height="20">
<td height="20">ivq.com</td>
<td align="right">$4,100</td>
</tr>
<tr height="20">
<td height="20">lbq.com</td>
<td align="right">$4,406</td>
</tr>
<tr height="20">
<td height="20">nle.net</td>
<td align="right">$900</td>
</tr>
<tr height="20">
<td height="20">waterquality.com</td>
<td align="right">$5,000</td>
</tr>
<tr height="20">
<td height="20">eqf.com</td>
<td align="right">$4,008</td>
</tr>
<tr height="20">
<td height="20">mxv.com</td>
<td align="right">$4,433</td>
</tr>
<tr height="20">
<td height="20">ecp.org</td>
<td align="right">$601</td>
</tr>
<tr height="20">
<td height="20">mkm.net</td>
<td align="right">$760</td>
</tr>
<tr height="20">
<td height="20">fyz.com</td>
<td align="right">$5,101</td>
</tr>
<tr height="20">
<td height="20">nmq.com</td>
<td align="right">$4,507</td>
</tr>
<tr height="20">
<td height="20">ejf.net</td>
<td align="right">$750</td>
</tr>
<tr height="20">
<td height="20">ump.net</td>
<td align="right">$1,311</td>
</tr>
<tr height="20">
<td height="20">dhi.net</td>
<td align="right">$900</td>
</tr>
<tr height="20">
<td height="20">gwz.com</td>
<td align="right">$4,700</td>
</tr>
<tr height="20">
<td height="20">agf.net</td>
<td align="right">$1,000</td>
</tr>
<tr height="20">
<td height="20">ouj.com</td>
<td align="right">$4,233</td>
</tr>
<tr height="20">
<td height="20">2013.com</td>
<td align="right">$13,760</td>
</tr>
<tr height="20">
<td height="20">phq.com</td>
<td align="right">$6,900</td>
</tr>
<tr height="20">
<td height="20">giu.net</td>
<td align="right">$750</td>
</tr>
<tr height="20">
<td height="20">agn.net</td>
<td align="right">$1,100</td>
</tr>
<tr height="20">
<td height="20">ahp.net</td>
<td align="right">$1,000</td>
</tr>
<tr height="20">
<td height="20">aii.net</td>
<td align="right">$1,100</td>
</tr>
<tr height="20">
<td height="20">bgt.net</td>
<td align="right">$880</td>
</tr>
<tr height="20">
<td height="20">omd.net</td>
<td align="right">$950</td>
</tr>
<tr height="20">
<td height="20">tkq.com</td>
<td align="right">$4,302</td>
</tr>
<tr height="20">
<td height="20">cgq.com</td>
<td align="right">$4,407</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.findyourdomain.com/guo_com_sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
